Intraday Price data
| Ticker | SHF |
| Name | Steinhoff Int Hldgs Ltd |
| Close | 23.00 |
| Open | 22.77 |
| High | 22.89 |
| Low | |
| Price | 22.55 |
| Movement | -45 |
| Percent Change | -1.96 |
| Volume | 4681990 |
| Date & Time | 2013/05/23 17:00:00 |
Pref share price data
| Ticker | SHFF |
| Name | Steinhoff Inv Hldgs Pref |
| Close | 7585 |
| Open | 7585 |
| High | 7600 |
| Low | 7585 |
| Price | 7585 |
| Movement | 0 |
| Percent Change | 0.00 |
| Volume | 34 |
| Date & Time | 2013/05/23 16:43:00 |
Broker Consensus
| Ticker | SHF |
| Company | STEINHOFF INTERNATIONAL HOLDINGS LD |
| Broker Name | ZZZ_Median |
| Broker Update Date | |
| Broker Alias | McGregor BFA Consensus |
| Consensus | Buy |
| Close Price | 2300 |
| PE Ratio | 7.19 |
-1.96%